# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Wrapped Matic 0,377 € 7,78M € 56,26M €
2 USDC 0,896 € 3,91M € 32.490M €
3 Dai 0,896 € 2,13M € 4.910M €
4 Wrapped Bitcoin 58.620,08 € 2,55M € 9.059M €
5 WETH 2.376,40 € 722,44K € 8.949M €
7 Render 5,75 € 390,13K € 2.978M €
8 Sushi 0,810 € 73,71K € 186,86M €
9 Carpool Life Economy 0,125 € 52,15K €
10 Monerium EUR emoney 0,998 € 42,66K €
11 Aavegotchi 0,911 € 12,74K € 48,03M €
12 Geodnet Token 0,237 € 9,10K €
13 Tether 0,896 € 13,82K € 107.088M €
14 Kasta 0,013 € 5,41K € 8,38M €
15 Maker 1.482,80 € 4,67K € 1.306M €
16 NEUY 0,024 € 3,76K €
17 Curve DAO Token 0,269 € 3,75K € 323,24M €
18 GENIUS AI 6,32 € 3,39K €
19 Brazilian Digital Token 0,164 € 6,65K €
20 Gelato 0,136 € 2,11K € 32,64M €
21 ViciCoin 17,97 € 1,69K €
22 Stargate Finance 0,302 € 783,57 € 61,61M €
23 PAX Gold 2.383,56 € 949,94 € 452,70M €
24 Rai Reflex Index 2,71 € 721,69 € 3,22M €
25 Next Earth 0,000055 € 458,68 €
26 DeFi Pulse Index 75,54 € 40,06 € 42,23M €
27 Singularity NET 0,609 € 58,49 € 310,02M €
28 NANDI (Polygon) 0,000024 € 32,37 €
29 Lido Staked Matic 0,427 € 14,50 € 75,05M €
30 Rupiah Token 0,000059 € 13,65 € 34,31M €
31 Wombat 0,000394 € 7,90 € 1,15M €
32 Kanga Exchange Token 2,01 € 20,03 €
33 Asia Coin 0,089 € 3,50 €
34 Equals9 0,000091 € 3,14 €
35 Vulcan Forged 2,69 € 1,68 € 64,38M €
36 Playermon 0,001 € 0,648 € 291,85K €
37 OkLetsPlay 0,001 € 0,187 €
38 Bonsai Token 0,005 € 0,045 €
39 MAI 0,890 € 0,044 € 13,30M €
40 STEM 0,000351 € 0,043 €
41 TrueUSD 0,895 € 0,014 € 443,46M €
42 REVV 0,004 € 0,006 € 5,34M €