# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin 58.942,52 € 2.162M € 1.164.721M €
2 Ethereum 2.394,69 € 414,34M € 288.239M €
3 XRP 0,547 € 71,48M € 30.960M €
4 Solana 141,03 € 20,46M € 66.136M €
5 Fetch.AI 1,43 € 27,76M € 3.616M €
6 Wrapped Bitcoin 58.804,04 € 13,07M € 9.087M €
7 dogwifhat 2,13 € 9,79M € 2.129M €
8 Gala 0,022 € 10,59M € 824,13M €
9 Trust Wallet Token 0,908 € 6,84M € 378,33M €
10 Near Protocol 4,91 € 8,36M € 5.106M €
11 Oasis Network 0,068 € 6,32M € 458,76M €
12 USDC 0,896 € 5,62M € 32.494M €
13 Shiba Inu 0,000018 € 9,96M € 10.658M €
14 Dash 22,94 € 4,05M € 274,56M €
15 Arweave 19,79 € 10,87M € 1.299M €
16 SKALE 0,039 € 3,74M € 215,04M €
17 Bitcoin Cash 315,58 € 6,52M € 6.238M €
18 Litecoin 62,33 € 6,46M € 4.676M €
19 DYDX (ETH) 0,937 € 3,29M € 281,73M €
20 Constitution DAO 0,072 € 3,49M € 363,21M €
21 Binance Coin 537,50 € 6,39M € 78.440M €
22 Conflux Network 0,163 € 2,76M € 722,15M €
23 Aave 146,66 € 3,24M € 2.191M €
24 PancakeSwap 1,91 € 5,62M € 530,00M €
25 FIO Protocol 0,033 € 2,28M € 25,85M €
26 Dai 0,895 € 2,23M € 4.906M €
27 Filecoin 3,69 € 1,91M € 2.171M €
28 Voxies 0,161 € 1,87M € 32,13M €
29 Cardano 0,358 € 4,86M € 13.326M €
30 BOOK OF MEME 0,007 € 1,86M € 391,79M €
31 PAX Gold 2.388,03 € 1,77M € 453,55M €
32 Avalanche 26,12 € 4,00M € 10.605M €
33 Maker 1.507,85 € 1,73M € 1.328M €
34 PONKE 0,311 € 1,65M € 155,75M €
35 Pendle 3,98 € 1,60M € 642,77M €
36 JasmyCoin 0,022 € 2,72M € 1.065M €
37 Decentraland 0,292 € 1,84M € 557,68M €
38 Stellar 0,089 € 2,11M € 2.628M €
39 Algorand 0,126 € 1,69M € 1.045M €
40 Illuvium 39,34 € 1,41M € 190,46M €
41 Ethereum Name Service 17,92 € 2,85M € 592,97M €
42 Ethereum Classic 18,46 € 2,25M € 2.749M €
43 Bitrue Coin 0,030 € 5,05M € 3,99M €
44 Telos 0,267 € 1,24M € 100,11M €
45 Vita Inu 0,00000001 € 1,22M € 10,47M €
46 Vanar Chain 0,097 € 1,22M € 136,64M €
47 Stargate Finance 0,305 € 1,19M € 62,28M €
48 Dogecoin 0,116 € 2,96M € 16.893M €
49 Kusama 19,58 € 2,07M € 303,85M €
50 SUN 0,019 € 1,59M €
51 Cosmos 4,50 € 1,65M € 1.761M €
52 COTI 0,107 € 996,93K € 183,16M €
53 Yield Guild Games 0,447 € 992,22K € 171,33M €
54 Bonk 0,000022 € 1,79M € 1.527M €
55 Terra 0,374 € 1,36M € 264,80M €
56 Fantom 0,597 € 1,23M € 1.674M €
57 Lido DAO 1,18 € 922,12K € 1.060M €
58 VeChain 0,023 € 1,51M € 1.875M €
59 Golem 0,311 € 899,18K € 310,79M €
60 Taiko 1,73 € 884,87K €
61 Alchemy Pay 0,019 € 877,27K € 151,34M €
62 XDC Network 0,026 € 880,79K € 318,59M €
63 Sushi 0,821 € 854,85K € 189,33M €
64 Curve DAO Token 0,273 € 2,10M € 327,60M €
65 Popcat 0,839 € 815,06K € 822,26M €
66 Quant 68,85 € 944,53K € 831,18M €
67 Celo 0,600 € 1,42M € 328,81M €
68 THETA 1,31 € 2,02M € 1.312M €
69 ArbDoge AI 0,00000000 € 756,46K € 64,44M €
70 Ondo 0,731 € 755,56K €
71 IoTeX 0,040 € 752,77K € 372,96M €
72 io.net 1,89 € 747,88K € 179,40M €
73 Mines of Dalarnia 0,150 € 735,87K € 92,14M €
74 MELD (ADA Token) 0,012 € 733,39K € 49,81M €
75 Civic 0,111 € 730,83K € 111,30M €
76 Coq Inu 0,000001 € 722,09K € 99,80M €
77 Polkadot 4,31 € 1,33M € 6.119M €
78 Biswap 0,065 € 701,71K € 33,35M €
80 BakerySwap 0,250 € 674,45K € 72,53M €
81 Lisk 0,841 € 665,65K € 108,27M €
82 eCash 0,000033 € 1,27M € 658,66M €
83 GMX 23,45 € 627,82K € 227,78M €
84 Raydium 1,61 € 585,65K € 423,74M €
85 TRON 0,139 € 2,26M € 12.020M €
86 Internet Computer 8,69 € 1,94M € 4.094M €
87 EOS 0,481 € 1,74M € 477,62M €
88 1INCH 0,269 € 1,07M € 341,70M €
89 Fasttoken 2,17 € 507,31K € 662,22M €
90 Propy 0,918 € 987,40K € 91,78M €
91 Basic Attention Token 0,172 € 636,24K € 257,11M €
92 Pundi X 0,392 € 466,87K € 101,44M €
93 Coin98 0,127 € 452,07K € 23,49M €
94 Injective Protocol 20,37 € 890,07K € 1.835M €
95 Bonfida 0,312 € 438,39K € 59,65M €
96 Ambire AdEx 0,140 € 415,54K € 20,14M €
97 Arkham 1,39 € 405,99K €
98 ARPA Chain 0,042 € 403,37K € 63,23M €
99 Klaytn 0,130 € 403,06K € 756,08M €
100 Highstreet Token 1,32 € 399,46K €
101 Ankr 0,027 € 398,39K € 62,28M €
102 AS Roma Fan Token 1,73 € 396,25K € 11,32M €
103 Viberate 0,066 € 486,46K € 13,18M €
104 Trader Joe 0,351 € 379,58K € 120,28M €
105 Smooth Love Potion 0,002 € 543,91K € 102,54M €
106 Kyber Network Crystal 0,461 € 366,65K € 79,41M €
107 MAGIC 0,354 € 351,06K €
108 My Neighbor Alice 1,03 € 746,20K €
109 THORChain 4,81 € 346,24K € 1.617M €
110 Uniswap 6,75 € 468,92K € 4.054M €
111 SuperVerse 0,981 € 337,21K € 478,87M €
112 Aevo 0,383 € 335,30K €
113 Biconomy 0,226 € 334,09K €
114 Chiliz 0,061 € 464,72K € 557,21M €
115 dForce Token 0,030 € 328,58K € 13,93M €
116 The Graph 0,167 € 512,45K € 1.595M €
117 CREAM 16,22 € 317,60K €
118 Theta Fuel 0,062 € 708,03K € 417,97M €
119 Ren 0,038 € 310,13K € 38,28M €
120 Burger Swap 0,420 € 300,58K € 23,91M €
121 Massive Protocol 0,214 € 297,98K €
122 ApeCoin 0,751 € 720,96K € 454,07M €
123 Enzyme 14,71 € 293,47K € 39,24M €
124 Comtech Gold 76,28 € 290,40K € 10,75M €
125 Tellor 67,25 € 286,79K € 176,02M €
126 Chromia 0,194 € 434,65K € 161,10M €
127 NEO 9,73 € 582,76K € 686,26M €
128 Stafi 0,320 € 557,80K € 33,47M €
129 WadzPay Token 0,012 € 307,06K €
130 Tether Gold 2.380,97 € 275,31K € 586,97M €
131 Dusk Network 0,213 € 737,41K € 98,86M €
132 Chia 13,54 € 268,65K € 149,49M €
133 DODO 0,120 € 490,21K € 86,93M €
134 StorX 0,052 € 269,61K € 23,36M €
135 Heroes of Mavia 1,61 € 258,81K €
136 Optimism 1,69 € 329,52K € 2.120M €
137 Hedera Hashgraph 0,055 € 715,66K € 2.063M €
138 Osmosis 0,581 € 255,02K € 397,96M €
139 QuarkChain 0,009 € 254,36K € 60,80M €
140 WOO Network 0,164 € 253,77K € 300,93M €
141 Tezos 0,663 € 273,35K € 665,41M €
142 Shentu 0,517 € 249,56K €
143 Loopring 0,123 € 561,46K € 153,80M €
144 Beefy 269,41 € 243,66K € 21,55M €
145 Juventus Fan Token 1,44 € 240,48K € 11,19M €
146 APES•SENDAPES•SEND 2,50 € 233,97K €
147 Prometeus 5,11 € 224,61K € 93,20M €
148 Kava 0,355 € 464,45K € 384,90M €
150 Convex Finance 1,98 € 220,57K € 195,07M €
151 Gnosis 150,10 € 219,65K € 388,69M €
152 Jito 2,23 € 217,67K €
153 Enjin Coin 0,153 € 774,48K € 265,04M €
154 CLV Token 0,043 € 215,80K €
155 Viction 0,420 € 215,10K € 40,66M €
156 League of Kingdoms 0,214 € 211,04K € 24,63M €
157 Dent 0,001 € 270,84K € 84,47M €
158 Flow 0,553 € 207,71K € 829,51M €
159 Tranchess 0,150 € 207,65K € 26,09M €
160 Amp 0,004 € 203,40K € 314,21M €
161 WazirX 0,114 € 200,13K € 43,58M €
162 IOTA 0,128 € 200,26K € 355,90M €
163 Radworks 1,05 € 198,92K € 54,10M €
164 Orbs 0,024 € 197,61K € 76,16M €
165 Portal 0,310 € 196,78K € 73,62M €
166 Orderly Network 0,129 € 189,38K €
167 Swipe 0,241 € 656,50K € 149,15M €
168 Parcl 0,232 € 188,10K €
169 Orion Protocol 1,34 € 187,00K € 45,62M €
170 Liquity 0,872 € 186,81K €
171 Livepeer 13,37 € 185,93K € 465,50M €
172 The Sandbox 0,261 € 435,97K € 624,64M €
173 Pyth Network 0,326 € 181,71K € 489,04M €
174 Nervos Network 0,016 € 180,35K € 737,42M €
175 Iagon 0,110 € 180,27K € 41,33M €
176 Streamr DATAcoin 0,040 € 176,61K € 30,67M €
177 Phala Network 0,115 € 176,02K € 73,29M €
178 Audius 0,123 € 175,85K € 155,59M €
179 Myro 0,084 € 170,25K € 83,54M €
180 Lista DAO 0,353 € 169,02K € 81,30M €
181 Band Protocol 1,18 € 164,79K € 178,18M €
182 Synapse 0,447 € 164,40K € 83,30M €
183 Holo 0,002 € 250,32K € 292,02M €
184 Ronin Token 1,69 € 155,83K € 590,46M €
185 Axie Infinity 4,82 € 239,22K € 725,73M €
186 Radiant Capital 0,075 € 152,24K € 84,24M €
187 Cartesi 0,128 € 270,38K € 100,60M €
188 SafePal Token 0,663 € 146,63K €
189 Permission Coin 0,000162 € 145,49K € 2,62M €
190 UniLend Finance 0,220 € 143,41K € 13,73M €
191 Alien Worlds 0,011 € 200,22K € 49,12M €
192 IDEX 0,039 € 200,16K € 31,76M €
193 Plugin 0,014 € 137,74K € 2,15M €
194 Gas 3,69 € 346,78K € 239,65M €
195 Floki Inu 0,000152 € 255,03K € 1.473M €
196 Ethena 0,333 € 123,95K € 475,18M €
197 LTO Network 0,115 € 123,66K € 49,59M €
198 Giant Mammoth 0,007 € 121,11K € 1,14M €
199 JUST 0,026 € 123,96K € 262,18M €
200 Mobox 0,144 € 119,27K € 56,47M €
201 Rocket Pool 10,31 € 119,08K € 214,05M €
202 Manta 0,803 € 116,67K €
203 Compound 43,41 € 116,02K € 140,07M €
204 Orchid Protocol 0,070 € 115,97K €
205 Mina Protocol 0,490 € 115,94K € 570,24M €
206 FTX Token 1,27 € 115,45K € 418,11M €
207 XSL Labs 0,000252 € 112,48K € 1,85M €
208 SSV Network 22,25 € 111,86K € 157,35M €
209 Milady Meme Coin 0,00000009 € 108,03K € 76,69M €
210 Origin Protocol 0,085 € 212,27K € 57,19M €
211 OKB 38,46 € 107,63K € 2.308M €
212 Harvest Finance 40,36 € 107,02K € 27,73M €
213 Litentry 0,660 € 105,76K € 36,76M €
214 Masa 0,075 € 105,71K €
215 Tensor 0,374 € 211,06K €
216 xMoney 0,040 € 104,68K € 19,78M €
217 Blur 0,215 € 104,48K € 409,93M €
218 Power Ledger 0,208 € 116,71K € 108,75M €
219 Akropolis 0,004 € 101,36K € 18,19M €
220 Selfkey 0,005 € 99,90K € 28,36M €
221 Helium Mobile 0,001 € 96,63K €
222 RSS3 0,135 € 96,22K € 87,84M €
223 Paxos Standard 0,896 € 95,27K € 95,95M €
224 Energy Web Token 1,23 € 94,87K € 37,10M €
225 PointPay 0,093 € 94,74K € 2,78M €
226 TrueUSD 0,895 € 94,31K € 443,50M €
227 Bancor 0,486 € 136,65K € 60,68M €
228 FC Porto 1,35 € 91,74K € 9,81M €
229 DeXe 7,81 € 91,18K € 446,02M €
231 DIA 0,370 € 88,11K € 40,94M €
232 DigiByte 0,006 € 126,70K € 110,50M €
233 Metal 0,963 € 86,42K € 64,10M €
234 DOGE KILLER 321,27 € 86,41K € 34,55M €
235 aelf 0,360 € 95,15K € 263,71M €
236 NKN 0,073 € 82,97K € 56,87M €
237 Terra Classic 0,000082 € 161,62K € 555,32M €
238 Flare Network 0,015 € 80,07K € 727,27M €
239 Wanchain 0,164 € 95,95K € 32,59M €
240 Okratech 0,003 € 76,26K €
241 Javsphere 0,042 € 74,74K €
242 Alpaca Finance 0,154 € 71,79K € 23,20M €
243 Reserve Rights 0,006 € 68,29K € 334,21M €
244 Equals9 0,000091 € 68,17K €
245 Request 0,096 € 67,81K € 73,60M €
246 UMA 2,38 € 67,37K € 196,88M €
247 Lazio Fan Token 1,24 € 67,03K € 10,65M €
248 ORIGYN Foundation 0,005 € 66,46K €
249 Tokocrypto 0,355 € 62,64K € 26,60M €
250 Infinity Rocket Token 0,005 € 61,57K €
251 Bounce 13,97 € 60,33K €
252 VeThor Token 0,002 € 81,63K € 153,27M €
253 Immutable X 1,59 € 59,01K € 2.259M €
254 Prime Numbers 0,824 € 64,31K € 3,34M €
255 Dego Finance 1,46 € 47,10K € 30,57M €
256 Fabwelt 0,003 € 46,92K € 742,10K €
257 Globiance Exchange 0,00000002 € 46,69K € 7,00M €
258 Metaplex 0,204 € 91,99K €
259 Venus 7,12 € 45,76K € 116,91M €
260 Law Blocks 0,089 € 44,44K € 6,65M €
261 yearn.finance 4.764,47 € 44,43K € 159,90M €
262 Vulcan Forged 2,72 € 43,83K € 64,95M €
263 Kimbo 0,000099 € 42,37K € 6,87M €
264 Alchemix 13,37 € 42,06K € 31,01M €
265 STPT 0,044 € 39,36K € 84,81M €
266 Moonriver 10,02 € 38,97K € 91,44M €
267 Slerf 0,153 € 38,49K € 76,65M €
268 Keep3rV1 45,95 € 35,31K € 19,54M €
269 VIDT DAO 0,043 € 35,02K € 32,90M €
270 Klayr 0,012 € 32,89K €
271 Synthetix Network Token 1,51 € 32,77K € 495,96M €
272 Status 0,022 € 58,24K € 87,20M €
273 Zilliqa 0,014 € 62,61K € 269,64M €
274 ALPINE Fan Token 1,14 € 31,52K €
275 Bluzelle 0,135 € 31,42K € 59,21M €
276 Polymesh 0,241 € 31,17K € 215,48M €
277 LeverFi 0,002 € 30,28K € 67,94M €
278 Equilibrium Games 0,009 € 102,42K €
279 Krida Fans 0,006 € 27,73K €
280 Xahau 0,038 € 25,84K €
281 StormX 0,006 € 25,00K € 75,99M €
282 Spell Token 0,001 € 24,61K € 82,46M €
283 Solama 0,014 € 24,15K € 9,69M €
284 Numeraire 16,05 € 23,45K € 117,88M €
285 Vow 0,106 € 23,36K €
286 Affyn 0,007 € 23,18K € 1,85M €
287 Stronghold Token 0,004 € 24,49K € 24,80M €
288 Astar 0,063 € 22,15K € 457,02M €
289 Marlin 0,012 € 22,13K € 94,40M €
290 0x 0,318 € 25,30K € 269,42M €
291 Flare Finance 0,023 € 20,31K € 1,11M €
292 Weld 0,003 € 19,73K €
293 Santos FC Fan Token 2,62 € 19,24K € 14,55M €
294 Race Kingdom 0,040 € 18,98K €
295 AllianceBlock Nexera 0,044 € 17,35K € 31,85M €
296 Casper Network 0,012 € 16,53K € 147,43M €
297 VITE 0,021 € 16,41K € 23,11M €
298 Perpetual Protocol 0,631 € 16,24K € 41,62M €
299 iExec RLC 1,54 € 16,15K € 111,54M €
300 Ethernity Chain 1,99 € 14,94K € 44,12M €
301 Threshold Network 0,023 € 14,60K € 209,17M €
302 Harmony 0,013 € 13,94K € 186,06M €
303 Songbird 0,007 € 20,76K € 97,71M €
304 smolecoin 0,000037 € 13,42K €
305 Adventure Gold 0,876 € 13,15K € 67,74M €
306 Siacoin 0,005 € 12,23K € 262,00M €
307 API3 1,47 € 12,05K € 126,95M €
308 Balancer 1,93 € 12,01K € 115,67M €
309 Automata 0,084 € 11,99K € 33,72M €
310 Beta Token 0,045 € 11,68K €
311 Telcoin 0,002 € 11,21K € 141,58M €
312 Djed 0,885 € 10,70K € 2,91M €
313 Unifi Protocol 2,50 € 10,56K €
314 Storj 0,387 € 10,50K € 151,63M €
315 Measurable Data Token 0,044 € 9,42K € 26,92M €
316 Tune.Fm 0,000082 € 9,20K € 750,99K €
317 UBIX Network 0,000008 € 9,03K €
318 COMBO 0,407 € 18,04K € 28,91M €
319 Linear 0,004 € 9,01K €
320 Nexo 0,947 € 8,80K € 530,34M €
321 Ampleforth Governance Token 2,81 € 7,97K € 40,08M €
322 IOST 0,005 € 7,71K € 108,34M €
323 Troy 0,001 € 7,29K € 12,11M €
324 OOKI 0,001 € 7,21K €
325 Celer Network 0,012 € 6,98K € 91,85M €
326 LCX 0,158 € 6,35K € 121,98M €
327 Aleph Zero 0,376 € 12,35K € 125,23M €
328 ICON 0,139 € 7,53K € 65,62M €
329 UBSN 0,000005 € 5,36K €
330 Gains Network 2,11 € 4,71K € 71,10M €
331 XEN Crypto 0,00000009 € 4,71K € 1,30M €
332 Badger 2,82 € 4,65K € 23,66M €
333 APENFT 0,00000038 € 13,40K € 380,93M €
334 Ultra 0,087 € 11,16K € 33,71M €
335 NKCL Classic 0,994 € 3,74K €
336 Sologenic 0,081 € 3,53K € 32,38M €
337 Star Atlas 0,003 € 3,15K €
338 FUNToken 0,003 € 2,99K € 33,99M €
339 Constellation 0,026 € 2,84K € 74,56M €
340 Kunci Coin 0,003 € 2,50K € 3,12M €
341 Verasity 0,003 € 1,20K € 33,94M €
342 Ravencoin 0,017 € 1,20K € 240,62M €
343 Monero 141,78 € 1,10K € 2.615M €
344 FILMCredits 0,061 € 1,07K €
345 XSwap Protocol 0,000320 € 879,65 € 766,45K €
346 Alephium 1,52 € 767,75 € 133,23M €
347 Dogelon Mars 0,00000013 € 746,59 € 69,42M €
348 Kin 0,000014 € 590,69 € 37,64M €
349 Reef 0,005 € 377,50 € 111,55M €
350 DeFi Chain 0,016 € 352,01 € 13,45M €
351 XRdoge 0,000009 € 312,53 €
352 Black Phoenix 0,000059 € 299,39 € 87,87K €
353 Divi 0,001 € 217,08 € 2,93M €
354 Proton 0,001 € 184,97 € 20,74M €
355 Aion 0,001 € 158,29 €
356 Safe Haven 0,000255 € 145,18 € 766,19K €
357 eHEX (Ethereum) 0,002 € 144,41 € 245,44M €
358 Zap 0,002 € 122,43 € 493,99K €
359 BPINKY 0,000027 € 96,90 €
360 Cronos 0,077 € 91,89 € 2.052M €
361 Velas 0,012 € 90,37 €
362 VEMP 0,003 € 88,27 € 880,17K €
363 Everscale 0,035 € 80,35 € 62,79M €
364 Zerpaay 0,003 € 71,27 €
365 Bloktopia 0,001 € 69,58 € 9,51M €
366 LooksRare Token 0,044 € 66,16 €
367 XMetaversal 0,000001 € 53,15 €
368 Voyager Token 0,011 € 51,50 € 3,93M €
369 FREE Coin 0,00000012 € 49,67 € 1,23M €
370 Tokoin 0,001 € 19,84 € 1,11M €
371 UFO Gaming 0,00000040 € 18,30 € 10,28M €
372 XYO 0,006 € 17,89 € 77,74M €
373 OMG Network 0,268 € 13,28 € 37,56M €
374 A Hunters Dream 0,00000005 € 12,91 € 35,31M €
375 DexCheck 0,029 € 12,65 € 10,44M €
376 Ruby Play Network 0,001 € 12,41 €
377 Mdex (BSC) 0,014 € 16,37 € 12,86M €
378 Ellipsis 0,000016 € 6,97 € 1,18M €
379 OceanEx Token 0,000118 € 5,69 € 825,51K €
380 Waltonchain 0,008 € 5,52 € 689,74K €
381 Elysian Token 0,001 € 5,37 €
382 ForTube 0,004 € 4,47 € 2,80M €
383 STIMA 0,897 € 4,31 € 2,86M €
384 SwftCoin 0,003 € 4,06 € 12,63M €
385 DigitalBits 0,000277 € 2,44 € 4,76M €
386 Onyxcoin 0,001 € 38,92M €
387 Nym 0,075 € 60,16M €
388 Loom Network 0,055 € 67,75M €
389 Contentos 0,007 € 36,45M €
390 Function X 0,126 € 51,51M €
391 Rebel Bots 0,009 € 1,11M €
392 PERL.eco 0,000448 € 219,86K €
393 DREP 0,005 €
394 DeFi Kingdoms 0,138 € 15,67M €
395 Waves 1,10 € 127,09M €
396 Platypus Finance 0,000167 € 6,91K €
397 Jones DAO 0,300 € 1,55M €
398 Kromatika.Finance 0,016 €
399 XList 0,000063 €
400 NEM 0,018 € 159,43M €
401 Port3 Network 0,032 €
402 Betterment Digital 0,000001 €
403 Safemoon V2 0,000027 € 15,39M €
404 Vesta Finance 0,174 € 3,91M €
405 Syntropy 0,048 € 12,90M €
406 Dopex 10,46 € 2,97M €
407 Seek Tiger 0,000143 €
409 Tether EURt 0,978 € 35,60M €
410 OriginTrail 0,531 € 214,30M €
411 Chumbi Valley 0,000166 €
412 AirSwap 0,075 € 13,11M €
413 Juno Network 0,105 €
414 Seedify.fund 1,47 € 91,23M €
415 Sperax 0,006 € 10,74M €
416 The HUSL 0,007 € 72,73K €
417 Ignis 0,003 € 2,64M €
418 Radio Caca 0,000215 € 84,73M €
419 UX Chain 0,001 €
420 MetaSoccer 0,002 € 206,22K €
421 Umami Finance 2,38 € 1,72M €
422 Crypto Gaming United 0,002 €
423 GAMEE 0,014 € 16,77M €
424 DFI.Money 368,24 € 14,21M €
425 Saito 0,004 € 8,15M €
426 BarnBridge 1,52 €
427 Sylo 0,001 € 2,07M €
428 Rally 0,005 €
429 PARSIQ 0,092 € 24,07M €
430 Liquid Mercury 0,006 €
431 Star Atlas DAO 0,190 € 50,06M €
432 Serum 0,026 € 6,73M €
433 IndiGG 0,002 €
434 Quidd 0,008 € 2,15M €
435 Cryowar 0,007 €
436 HackenAI 0,037 € 23,74M €
437 PowerPool Concentrated Voting Power 0,029 € 929,05K €
438 Step App - FITFI 0,003 € 7,54M €
439 PsyOptions 0,001 €
440 Hxro 0,007 €
441 YooShi 0,00000002 €
442 Spookyswap 1,25 € 11,76M €
443 Kommunitas 0,001 € 1,71M €
444 pNetwork 0,005 € 428,72K €
445 Pond Coin 0,00000012 €
446 Mint Club 0,000002 € 2,46M €
447 Polkastarter 0,291 € 28,94M €
448 Hedget 0,135 € 236,94K €
449 RedFOX Labs 0,002 € 124,48K €
450 Playermon 0,001 € 294,67K €
451 Orca 1,95 € 46,35M €
452 Sidus 0,004 € 46,95M €
454 MATH 0,181 € 20,68M €
455 DEAPcoin 0,001 € 24,45M €
456 Locus Chain 0,020 € 41,01M €
457 Sipher 0,115 € 10,81M €
458 Yieldly 0,000013 €
459 X2Y2 0,004 €
460 Cult DAO 0,000002 € 7,41M €
461 Handshake 0,009 € 5,56M €
462 Nunu Spirits 0,000199 €
463 Realm 0,001 € 749,94K €
464 Epik Prime 0,005 € 5,68M €
465 Symbol 0,014 € 84,64M €
466 JPEG'd 0,001 € 34,84M €
467 HEGIC 0,021 € 14,96M €
468 Elk Finance 0,079 €
469 Clearpool 0,124 € 75,04M €
470 XY Finance 0,040 € 358,50K €
471 Unibot 5,58 € 5,58M €
472 Sangkara 0,00000013 €